Skip to content
Monday 2 November 2026 · Week 45Prices: 30 Oct close

STRC dividends

STRC pays twice a month at a variable rate set by the issuer; unpaid dividends accumulate. Per share, $13.92 has been paid across the declarations recorded here. Each row links to the declaring filing and to its monthly page.

History

19 declarations, newest first
PeriodAnnual ratePer shareDeclaredRecordPaidStatusFiling
Oct 202612.00%$0.5030 Sep15 Oct31 OctPaid8-K ↗
Oct 202612.00%$0.5031 Aug30 Sep15 OctPaid8-K ↗
Sep 202612.00%$0.5031 Aug15 Sep30 SepPaid8-K ↗
Sep 202612.00%$0.5031 Jul31 Aug15 SepPaid8-K ↗
Aug 202612.00%$0.5031 Jul15 Aug31 AugPaid8-K ↗
Aug 202612.00%$0.5028 Jun31 Jul15 AugPaid8-K ↗
Jul 202612.00%$0.5028 Jun15 Jul31 JulPaid8-K ↗
Jul 202611.50%$0.479214 Jun30 Jun15 JulPaid8-K ↗
Jun 202611.50%$0.958330 May15 Jun30 JunPaid8-K ↗
May 202611.50%$0.958330 Apr15 May31 MayPaid8-K ↗
Apr 202611.50%$0.958331 Mar15 Apr30 AprPaid8-K ↗
Mar 202611.50%$0.958328 Feb15 Mar31 MarPaid8-K ↗
Feb 202611.25%$0.93752 Feb15 Feb28 FebPaid8-K ↗
Jan 202611.00%$0.91672 Jan15 Jan31 JanPaid8-K ↗
Dec 202510.75%$0.89581 Dec15 Dec31 DecPaid8-K ↗
Nov 202510.50%$0.87530 Oct15 Nov30 NovPaid8-K ↗
Oct 202510.25%$0.854230 Sep15 Oct31 OctPaid8-K ↗
Sep 202510.00%$0.83332 Sep15 Sep30 SepPaid8-K ↗
Jul – Aug 20259.00%$0.8031 Jul15 Aug31 AugPaid8-K ↗

Back to STRC